Why this table?
Since 2010 I kept a table with the speed of Intel CPUs on my old blog (in Dutch), from the Pentium 4 to the Core i7. It was popular for years, because you simply look up your own CPU and see right away how it compares with a newer model.
This is the updated version for 2026: Intel and AMD are combined in one table, desktop and laptop mixed, from 2001 to today. You can see at a glance whether a Ryzen is faster than a Core i5, and how much faster a new laptop is than your old one. For comparison: the fastest CPU in the table is 542 times as fast as the 2001 Pentium 4. The chart below shows the fastest desktop and laptop CPU per year from the table, with the highest score for all cores (green bars) and for one core (blue line). Want to know which CPU you need first? Then also read Which CPU do you need for your PC or laptop?
How to read the table
- All cores (PassMark score): the CPU Mark from PassMark, a benchmark that tests how fast a CPU computes with all its cores at once. The higher, the faster. A score twice as high means roughly twice the computing power.
- One core (single-core): PassMark’s Single Thread Rating. It tests how fast one core of the CPU computes. Click “One core” above the table to rank the CPUs by that score.
- Type: desktop (a regular PC) or laptop. Mini PCs usually use a laptop CPU, so you will find those under laptop.
- Year: roughly the year the CPU came on the market.
- TDP: how much heat, and so roughly how much power, the CPU gives off in normal use, in watts. The lower, the more efficient and quieter.
- Orange bar: the CPU scores below 8,000 points.
- F or KF after the name: such a version (e.g. i5-12400F or i9-14900KF) has no built-in graphics, but computes just as fast. They are not listed separately: just look up the model without the F.
For laptops the score is not the whole story: two laptops with the same CPU can perform differently, because a thin laptop cools less well and the CPU then slows down.
All cores or one core: which score matters most for you?
A modern CPU has several cores: small computing units that can work at the same time. That is why the table shows two scores.
One core decides how responsive your PC feels. Much of what you do every day can only run on one or a few cores at a time: loading a website, opening a program, typing in Word, calculating in Excel or browsing your email. The program keeps waiting for the previous step, so extra cores sit idle. In games, too, the speed of one or a few cores matters most.
All cores decides how fast heavy work goes that can be split up well: converting or editing videos, processing large batches of photos, 3D rendering or running many programs at once. Then all cores work together.
Note: a CPU with many slow cores can score higher on "all cores" than a CPU with fewer but faster cores, while the second one feels quicker in everyday use. If you mainly use your PC for the web, email and Office, look mostly at the single-core score. If you edit videos or use heavy software, look mostly at the all-cores score.
The chart "CPU performance evolution" at the top shows how both scores evolved: until around 2016 both scores rise gradually. From 2017 the all-cores score shoots up, because CPUs got many more cores (up to 16 and more), while the single-core score keeps rising steadily. Since 2001 the fastest desktop CPU has become about 15 times faster on one core, and more than 500 times faster with all cores together.
Since 2022, however, desktops have slowed down considerably. From 2017 to 2022 the fastest desktop CPU became almost four times faster with all cores, from 2022 to 2026 only 16% (11% on one core). Desktops are hitting a limit of power consumption and heat. Laptops are still making big leaps: since 2022 the fastest laptop CPU became 2.3 times faster with all cores and 41% faster on one core. They are catching up with desktops, because the same technology now fits in a laptop and Intel and AMD are focusing more and more on efficiency. The average desktop of PassMark users is barely getting faster either: less than 1% in 2026 compared to 2025.
My advice
If your CPU scores below 8,000 points (orange bar), I recommend upgrading. I do assume you have at least 8 GB of memory and an SSD.
If you have a desktop with a CPU from 2022 or later, there is no urgent reason to upgrade. The newest models are only 10 to 20% faster on one core, and you will hardly notice that for the web, email and Office. Moreover, a new CPU usually also means a new motherboard and new memory. Only the cheapest models from that time, such as the Celeron G6900 and the Pentium Gold G7400, score below 8,000 points. For those, upgrading does make sense.
My tip from 2010 still holds: an SSD makes more difference than a faster CPU. A PC with an old hard drive feels slow, however fast the CPU is. If you still have a hard drive, replace that first.
The table: 349 Intel and AMD CPUs
If your CPU is not listed, or you want to find its score quickly, look it up in the search box. You always get the PassMark score, also for CPUs that are not in the table. You can also paste the full name as Windows shows it, e.g. "Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz".
| # | Type | multi-core | single-core | TDP (W) | ||
|---|---|---|---|---|---|---|
| 1 | AMD Ryzen 9 9950X3D2Desktop | Desktop | 2026 | 72,079 | 4,670 | 200 |
| 2 | AMD Ryzen 9 9950X3DDesktop | Desktop | 2025 | 70,111 | 4,737 | 170 |
| 3 | Intel Core Ultra 7 270K PlusDesktop | Desktop | 2026 | 68,519 | 5,073 | 125 |
| 4 | Intel Core Ultra 9 285KDesktop | Desktop | 2024 | 67,228 | 5,087 | 125 |
| 5 | AMD Ryzen 9 9950XDesktop | Desktop | 2024 | 65,692 | 4,726 | 170 |
| 6 | AMD Ryzen 9 7950X3DDesktop | Desktop | 2023 | 62,306 | 4,144 | 120 |
| 7 | AMD Ryzen 9 7950XDesktop | Desktop | 2022 | 62,120 | 4,251 | 170 |
| 8 | Intel Core Ultra 7 265KDesktop | Desktop | 2024 | 58,570 | 4,929 | 125 |
| 9 | Intel Core i9-14900KDesktop | Desktop | 2023 | 58,155 | 4,689 | 125 |
| 10 | Intel Core i9-13900KDesktop | Desktop | 2022 | 58,029 | 4,594 | 125 |
| 11 | Intel Core Ultra 9 290HX PlusLaptop | Laptop | 2026 | 57,924 | 4,915 | 55 |
| 12 | Intel Core Ultra 9 275HXLaptop | Laptop | 2025 | 55,671 | 4,696 | 55 |
| 13 | AMD Ryzen AI Max+ 395Laptop | Laptop | 2025 | 54,682 | 4,141 | 55 |
| 14 | AMD Ryzen 9 9900XDesktop | Desktop | 2024 | 54,276 | 4,670 | 120 |
| 15 | Intel Core i7-14700KDesktop | Desktop | 2023 | 51,895 | 4,453 | 125 |
| 16 | Intel Core Ultra 5 250K PlusDesktop | Desktop | 2026 | 51,368 | 4,737 | 125 |
| 17 | AMD Ryzen 9 7900XDesktop | Desktop | 2022 | 51,206 | 4,225 | 170 |
| 18 | AMD Ryzen AI Max+ 392Laptop | Laptop | 2026 | 45,676 | 4,007 | 55 |
| 19 | Intel Core i7-13700KDesktop | Desktop | 2022 | 45,576 | 4,324 | 125 |
| 20 | AMD Ryzen 9 5950XDesktop | Desktop | 2020 | 45,234 | 3,477 | 105 |
| 21 | Intel Core i9-14900HXLaptop | Laptop | 2024 | 43,511 | 4,160 | 55 |
| 22 | Intel Core Ultra 5 245KDesktop | Desktop | 2024 | 42,976 | 4,709 | 125 |
| 23 | Intel Core i9-13900HXLaptop | Laptop | 2023 | 41,342 | 3,991 | 55 |
| 24 | AMD Ryzen 7 9850X3DDesktop | Desktop | 2026 | 41,304 | 4,706 | 120 |
| 25 | Intel Core i7-14700FDesktop | Desktop | 2024 | 41,229 | 4,254 | 65 |
| 26 | Intel Core i9-12900KDesktop | Desktop | 2021 | 41,095 | 4,128 | 241 |
| 27 | AMD Ryzen 7 9800X3DDesktop | Desktop | 2024 | 39,912 | 4,420 | 120 |
| 28 | AMD Ryzen 9 5900XDesktop | Desktop | 2020 | 38,879 | 3,465 | 105 |
| 29 | Intel Core i5-14600KDesktop | Desktop | 2023 | 38,342 | 4,263 | 125 |
| 30 | Intel Core i5-13600KDesktop | Desktop | 2022 | 37,428 | 4,110 | 125 |
| 31 | AMD Ryzen 7 9700XDesktop | Desktop | 2024 | 36,916 | 4,642 | 65 |
| 32 | Intel Core Ultra X9 388HLaptop | Laptop | 2026 | 36,559 | 4,248 | 25 |
| 33 | AMD Ryzen 7 7700XDesktop | Desktop | 2022 | 35,473 | 4,175 | 105 |
| 34 | AMD Ryzen AI 9 HX 370Laptop | Laptop | 2024 | 34,942 | 3,937 | 28 |
| 35 | AMD Ryzen 7 7700Desktop | Desktop | 2023 | 34,312 | 4,050 | 65 |
| 36 | AMD Ryzen 7 7800X3DDesktop | Desktop | 2023 | 34,280 | 3,759 | 120 |
| 37 | Intel Core i7-12700KDesktop | Desktop | 2021 | 34,228 | 4,002 | 190 |
| 38 | Intel Core Ultra 7 265HLaptop | Laptop | 2025 | 33,928 | 4,327 | 28 |
| 39 | AMD Ryzen 9 3900XDesktop | Desktop | 2019 | 32,463 | 2,702 | 105 |
| 40 | AMD Ryzen 7 8700GDesktop | Desktop | 2024 | 31,460 | 3,920 | 65 |
| 41 | AMD Ryzen 5 9600XDesktop | Desktop | 2024 | 30,014 | 4,569 | 65 |
| 42 | Intel Core i7-12700Desktop | Desktop | 2022 | 29,735 | 3,839 | 65 |
| 43 | AMD Ryzen 9 7940HSLaptop | Laptop | 2023 | 29,702 | 3,846 | 54 |
| 44 | AMD Ryzen 5 9600Desktop | Desktop | 2025 | 29,280 | 4,379 | 65 |
| 45 | AMD Ryzen 9 8945HSLaptop | Laptop | 2024 | 29,128 | 3,796 | 45 |
| 46 | Intel Core Ultra 9 185HLaptop | Laptop | 2023 | 28,926 | 3,656 | 45 |
| 47 | AMD Ryzen 7 5800X3DDesktop | Desktop | 2022 | 28,289 | 3,234 | 105 |
| 48 | AMD Ryzen 7 8845HSLaptop | Laptop | 2024 | 28,255 | 3,717 | 45 |
| 49 | AMD Ryzen 5 7600XDesktop | Desktop | 2022 | 28,254 | 4,127 | 105 |
| 50 | AMD Ryzen 7 7840HSLaptop | Laptop | 2023 | 28,199 | 3,696 | 54 |
| 51 | AMD Ryzen 7 5800XDesktop | Desktop | 2020 | 27,654 | 3,449 | 105 |
| 52 | Intel Core i5-12600KDesktop | Desktop | 2021 | 27,498 | 3,917 | 150 |
| 53 | Intel Core i9-13900HLaptop | Laptop | 2023 | 26,989 | 3,691 | 45 |
| 54 | AMD Ryzen 5 7600Desktop | Desktop | 2023 | 26,964 | 3,907 | 65 |
| 55 | AMD Ryzen 7 5700XDesktop | Desktop | 2022 | 26,537 | 3,386 | 65 |
| 56 | AMD Ryzen 5 7500FDesktop | Desktop | 2023 | 26,491 | 3,822 | 65 |
| 57 | AMD Ryzen 7 5700X3DDesktop | Desktop | 2024 | 26,308 | 2,969 | 105 |
| 58 | Intel Core i7-13700HLaptop | Laptop | 2023 | 25,782 | 3,550 | 45 |
| 59 | AMD Ryzen 5 8600GDesktop | Desktop | 2024 | 25,177 | 3,874 | 65 |
| 60 | AMD Ryzen AI 7 350Laptop | Laptop | 2025 | 25,012 | 3,839 | 45 |
| 61 | Intel Core i5-14400Desktop | Desktop | 2024 | 24,975 | 3,741 | 65 |
| 62 | Intel Core i7-12700HLaptop | Laptop | 2022 | 24,898 | 3,478 | 45 |
| 63 | Intel Core i9-11900KDesktop | Desktop | 2021 | 24,885 | 3,501 | 125 |
| 64 | Intel Core Ultra 7 155HLaptop | Laptop | 2023 | 24,407 | 3,397 | 28 |
| 65 | AMD Ryzen 7 7840ULaptop | Laptop | 2023 | 24,363 | 3,529 | 30 |
| 66 | Intel Core i7-11700KDesktop | Desktop | 2021 | 24,302 | 3,385 | 125 |
| 67 | AMD Ryzen 7 5700GDesktop | Desktop | 2021 | 24,203 | 3,282 | 65 |
| 68 | Intel Core i5-13400Desktop | Desktop | 2023 | 23,902 | 3,588 | 65 |
| 69 | AMD Ryzen 7 8840ULaptop | Laptop | 2024 | 23,382 | 3,537 | 28 |
| 70 | Intel Core i7-13620HLaptop | Laptop | 2023 | 23,120 | 3,545 | 45 |
| 71 | AMD Ryzen 7 3800XDesktop | Desktop | 2019 | 22,942 | 2,709 | 105 |
| 72 | AMD Ryzen 7 3700XDesktop | Desktop | 2019 | 22,374 | 2,654 | 65 |
| 73 | Intel Core i9-10900KDesktop | Desktop | 2020 | 22,209 | 3,107 | 125 |
| 74 | AMD Ryzen 7 7735HSLaptop | Laptop | 2023 | 22,111 | 3,232 | 54 |
| 75 | AMD Ryzen 5 5600XDesktop | Desktop | 2020 | 21,819 | 3,366 | 65 |
| 76 | AMD Ryzen 5 5600Desktop | Desktop | 2022 | 21,489 | 3,254 | 65 |
| 77 | Intel Core i7-12650HLaptop | Laptop | 2022 | 21,196 | 3,465 | 45 |
| 78 | AMD Ryzen 7 6800ULaptop | Laptop | 2022 | 20,644 | 3,195 | 28 |
| 79 | AMD Ryzen 7 5800HLaptop | Laptop | 2021 | 20,421 | 2,983 | 45 |
| 80 | Intel Core i5-12500HLaptop | Laptop | 2022 | 20,191 | 3,358 | 45 |
| 81 | Intel Core Ultra 5 125HLaptop | Laptop | 2023 | 19,883 | 3,307 | 28 |
| 82 | AMD Ryzen AI 5 340Laptop | Laptop | 2025 | 19,661 | 3,713 | 28 |
| 83 | AMD Ryzen 5 5600GDesktop | Desktop | 2021 | 19,615 | 3,178 | 65 |
| 84 | Intel Core i7-11800HLaptop | Laptop | 2021 | 19,540 | 3,002 | 45 |
| 85 | Intel Core i5-12400FDesktop | Desktop | 2022 | 19,522 | 3,483 | 65 |
| 86 | Intel Core i7-11850HLaptop | Laptop | 2021 | 19,516 | 3,030 | 45 |
| 87 | AMD Ryzen 5 5500Desktop | Desktop | 2022 | 19,247 | 3,062 | 65 |
| 88 | Intel Core Ultra 7 258VLaptop | Laptop | 2024 | 18,885 | 4,009 | 17 |
| 89 | Intel Core i5-12400Desktop | Desktop | 2022 | 18,835 | 3,467 | 65 |
| 90 | Intel Core i7-10700KDesktop | Desktop | 2020 | 18,477 | 3,035 | 125 |
| 91 | AMD Ryzen 5 3600XDesktop | Desktop | 2019 | 18,111 | 2,645 | 95 |
| 92 | Intel Core i9-9900KDesktop | Desktop | 2018 | 18,016 | 2,907 | 95 |
| 93 | Intel Core Ultra 5 226VLaptop | Laptop | 2024 | 17,966 | 3,756 | 17 |
| 94 | AMD Ryzen 7 4800HLaptop | Laptop | 2020 | 17,776 | 2,577 | 45 |
| 95 | AMD Ryzen 5 3600Desktop | Desktop | 2019 | 17,644 | 2,557 | 65 |
| 96 | Intel Core i7-6950XDesktop | Desktop | 2016 | 17,517 | 2,326 | 140 |
| 97 | AMD Ryzen 7 2700XDesktop | Desktop | 2018 | 17,409 | 2,412 | 105 |
| 98 | AMD Ryzen 5 6600ULaptop | Laptop | 2022 | 16,906 | 3,078 | 25 |
| 99 | Intel Core i5-11400FDesktop | Desktop | 2021 | 16,865 | 2,979 | 65 |
| 100 | Intel Core i5-13420HLaptop | Laptop | 2023 | 16,727 | 3,344 | 45 |
| 101 | Intel Core i5-11400Desktop | Desktop | 2021 | 16,603 | 2,979 | 65 |
| 102 | AMD Ryzen 5 5600HLaptop | Laptop | 2021 | 16,319 | 2,867 | 45 |
| 103 | AMD Ryzen 7 1800XDesktop | Desktop | 2017 | 16,264 | 2,196 | 95 |
| 104 | Intel Core i7-10700Desktop | Desktop | 2020 | 15,960 | 2,879 | 65 |
| 105 | Intel Core i5-12450HLaptop | Laptop | 2022 | 15,831 | 3,264 | 45 |
| 106 | Intel Core i5-1240PLaptop | Laptop | 2022 | 15,658 | 3,148 | 28 |
| 107 | AMD Ryzen 7 2700Desktop | Desktop | 2018 | 15,579 | 2,169 | 65 |
| 108 | AMD Ryzen 7 5700ULaptop | Laptop | 2021 | 15,345 | 2,528 | 15 |
| 109 | Intel Core i5-11400HLaptop | Laptop | 2021 | 15,091 | 2,942 | 45 |
| 110 | AMD Ryzen 5 7530ULaptop | Laptop | 2023 | 14,846 | 2,965 | 15 |
| 111 | AMD Ryzen 5 5600ULaptop | Laptop | 2021 | 14,766 | 2,829 | 15 |
| 112 | AMD Ryzen 7 1700Desktop | Desktop | 2017 | 14,727 | 1,996 | 65 |
| 113 | Intel Core i7-6900KDesktop | Desktop | 2016 | 14,629 | 2,342 | 140 |
| 114 | Intel Core i7-9700KDesktop | Desktop | 2018 | 14,399 | 2,856 | 95 |
| 115 | AMD Ryzen 5 2600XDesktop | Desktop | 2018 | 13,858 | 2,377 | 95 |
| 116 | Intel Core i5-1335ULaptop | Laptop | 2023 | 13,734 | 3,238 | 15 |
| 117 | Intel Core i7-8700KDesktop | Desktop | 2017 | 13,554 | 2,712 | 95 |
| 118 | Intel Core i7-9700Desktop | Desktop | 2019 | 13,168 | 2,742 | 65 |
| 119 | AMD Ryzen 5 2600Desktop | Desktop | 2018 | 13,117 | 2,233 | 65 |
| 120 | AMD Ryzen 7 4700ULaptop | Laptop | 2020 | 13,086 | 2,488 | 15 |
| 121 | Intel Core i7-1255ULaptop | Laptop | 2022 | 12,916 | 3,142 | 15 |
| 122 | Intel Core i7-8700Desktop | Desktop | 2017 | 12,731 | 2,624 | 65 |
| 123 | AMD Ryzen 5 5500ULaptop | Laptop | 2021 | 12,567 | 2,384 | 15 |
| 124 | Intel Core i3-12100Desktop | Desktop | 2022 | 12,540 | 3,246 | 60 |
| 125 | Intel Core i5-1235ULaptop | Laptop | 2022 | 12,383 | 3,037 | 15 |
| 126 | AMD Ryzen 5 1600Desktop | Desktop | 2017 | 12,241 | 2,063 | 65 |
| 127 | Intel Core i5-10400FDesktop | Desktop | 2020 | 12,093 | 2,541 | 65 |
| 128 | Intel Core i5-10400Desktop | Desktop | 2020 | 11,957 | 2,556 | 65 |
| 129 | Intel Core i7-10750HLaptop | Laptop | 2020 | 11,416 | 2,604 | 45 |
| 130 | Intel Core i5-9600KDesktop | Desktop | 2018 | 10,653 | 2,720 | 95 |
| 131 | AMD Ryzen 5 4500ULaptop | Laptop | 2020 | 10,609 | 2,395 | 15 |
| 132 | Intel Core i7-9750HLaptop | Laptop | 2019 | 10,531 | 2,379 | 45 |
| 133 | Intel Core i3-1215ULaptop | Laptop | 2022 | 10,048 | 3,081 | 15 |
| 134 | Intel Core i7-1185G7Laptop | Laptop | 2020 | 9,856 | 2,745 | 15 |
| 135 | Intel Core i7-5820KDesktop | Desktop | 2014 | 9,830 | 1,991 | 140 |
| 136 | Intel Core i7-8750HLaptop | Laptop | 2018 | 9,725 | 2,261 | 45 |
| 137 | Intel Core i7-1165G7Laptop | Laptop | 2020 | 9,720 | 2,709 | 15 |
| 138 | Intel Core i7-7700KDesktop | Desktop | 2017 | 9,632 | 2,699 | 95 |
| 139 | Intel Core i5-8500Desktop | Desktop | 2018 | 9,501 | 2,428 | 65 |
| 140 | Intel Core i5-9400FDesktop | Desktop | 2019 | 9,463 | 2,420 | 65 |
| 141 | Intel Core i5-1135G7Laptop | Laptop | 2020 | 9,281 | 2,591 | 15 |
| 142 | Intel Core i5-8400Desktop | Desktop | 2017 | 9,236 | 2,363 | 65 |
| 143 | AMD Ryzen 5 3400GDesktop | Desktop | 2019 | 9,148 | 2,302 | 65 |
| 144 | Intel Core i5-1145G7Laptop | Laptop | 2021 | 9,144 | 2,650 | 28 |
| 145 | Intel Core i7-6700KDesktop | Desktop | 2015 | 8,933 | 2,494 | 95 |
| 146 | AMD Ryzen 5 7520ULaptop | Laptop | 2023 | 8,902 | 2,369 | 15 |
| 147 | AMD Ryzen 5 2400GDesktop | Desktop | 2018 | 8,706 | 2,139 | 65 |
| 148 | Intel Core i7-7700Desktop | Desktop | 2017 | 8,638 | 2,441 | 65 |
| 149 | Intel Core i3-10100Desktop | Desktop | 2020 | 8,472 | 2,586 | 65 |
| 150 | AMD Ryzen 3 7320ULaptop | Laptop | 2023 | 8,384 | 2,283 | 15 |
| 151 | Intel Core i5-10300HLaptop | Laptop | 2020 | 8,163 | 2,517 | 45 |
| 152 | Intel Core i7-4790KDesktop | Desktop | 2014 | 8,058 | 2,463 | 88 |
| 153 | Intel Core i7-1065G7Laptop | Laptop | 2019 | 8,056 | 2,267 | 15 |
| 154 | Intel Core i7-6700Desktop | Desktop | 2015 | 8,032 | 2,274 | 65 |
| 155 | AMD Ryzen 7 3750HLaptop | Laptop | 2019 | 7,898 | 2,046 | 35 |
| 156 | Intel Core i5-9300HLaptop | Laptop | 2019 | 7,391 | 2,241 | 45 |
| 157 | Intel Core i5-8300HLaptop | Laptop | 2018 | 7,323 | 2,228 | 45 |
| 158 | Intel Core i7-4790Desktop | Desktop | 2014 | 7,257 | 2,226 | 84 |
| 159 | Intel Core i7-4770KDesktop | Desktop | 2013 | 7,149 | 2,160 | 84 |
| 160 | Intel Core i5-1035G1Laptop | Laptop | 2019 | 7,102 | 2,160 | 15 |
| 161 | Intel Core i7-4770Desktop | Desktop | 2013 | 7,070 | 2,171 | 84 |
| 162 | Intel Core i7-6820HKLaptop | Laptop | 2015 | 7,013 | 1,980 | 45 |
| 163 | AMD Ryzen 3 3200GDesktop | Desktop | 2019 | 6,971 | 2,180 | 65 |
| 164 | Intel Core i7-7700HQLaptop | Laptop | 2017 | 6,891 | 2,047 | 45 |
| 165 | Intel Core i5-7600KDesktop | Desktop | 2017 | 6,814 | 2,536 | 91 |
| 166 | AMD Ryzen 5 3500ULaptop | Laptop | 2019 | 6,755 | 1,895 | 15 |
| 167 | AMD Ryzen 7 2700ULaptop | Laptop | 2017 | 6,752 | 1,780 | 15 |
| 168 | Intel Core i7-6820HQLaptop | Laptop | 2015 | 6,721 | 1,926 | 45 |
| 169 | AMD Ryzen 3 2200GDesktop | Desktop | 2018 | 6,698 | 2,035 | 65 |
| 170 | Intel Core i7-6700HQLaptop | Laptop | 2015 | 6,525 | 1,916 | 45 |
| 171 | Intel Core i7-3770KDesktop | Desktop | 2012 | 6,524 | 2,077 | 77 |
| 172 | AMD Ryzen 5 2500ULaptop | Laptop | 2017 | 6,450 | 1,781 | 15 |
| 173 | Intel Core i7-3770Desktop | Desktop | 2012 | 6,410 | 2,069 | 77 |
| 174 | Intel Core i7-10510ULaptop | Laptop | 2019 | 6,329 | 2,188 | 15 |
| 175 | Intel Core i5-6600KDesktop | Desktop | 2015 | 6,307 | 2,313 | 91 |
| 176 | AMD Ryzen 3 1200Desktop | Desktop | 2017 | 6,269 | 1,925 | 65 |
| 177 | Intel Core i7-4900MQLaptop | Laptop | 2013 | 6,210 | 2,015 | 47 |
| 178 | Intel Core i7-8650ULaptop | Laptop | 2017 | 6,172 | 2,093 | 15 |
| 179 | AMD FX-8350Desktop | Desktop | 2012 | 6,096 | 1,580 | 125 |
| 180 | Intel Core i5-8350ULaptop | Laptop | 2017 | 6,075 | 1,977 | 15 |
| 181 | Intel Core i3-8100Desktop | Desktop | 2017 | 6,054 | 2,185 | 65 |
| 182 | Intel Core i5-7500Desktop | Desktop | 2017 | 6,044 | 2,244 | 65 |
| 183 | Intel Core i7-3940XMLaptop | Laptop | 2012 | 6,022 | 1,982 | 55 |
| 184 | Intel Core i5-10210ULaptop | Laptop | 2019 | 6,005 | 2,090 | 15 |
| 185 | Intel Core i7-8565ULaptop | Laptop | 2018 | 5,939 | 2,089 | 15 |
| 186 | Intel Core i7-3820Desktop | Desktop | 2012 | 5,795 | 1,739 | 130 |
| 187 | Intel Core i3-1115G4Laptop | Laptop | 2020 | 5,794 | 2,531 | 15 |
| 188 | Intel Core i7-8550ULaptop | Laptop | 2017 | 5,793 | 2,000 | 15 |
| 189 | Intel Core i5-8250ULaptop | Laptop | 2017 | 5,778 | 1,868 | 15 |
| 190 | Intel Core i5-8265ULaptop | Laptop | 2018 | 5,762 | 2,002 | 15 |
| 191 | Intel Core i7-4720HQLaptop | Laptop | 2014 | 5,707 | 1,854 | 47 |
| 192 | Intel Core i7-2700KDesktop | Desktop | 2011 | 5,689 | 1,812 | 95 |
| 193 | Intel Core i5-4690KDesktop | Desktop | 2014 | 5,684 | 2,185 | 88 |
| 194 | Intel Core i5-6500Desktop | Desktop | 2015 | 5,597 | 2,087 | 65 |
| 195 | Intel Core i5-4670KDesktop | Desktop | 2013 | 5,593 | 2,143 | 84 |
| 196 | Intel Core i7-4700HQLaptop | Laptop | 2013 | 5,570 | 1,777 | 47 |
| 197 | Intel Core i7-3720QMLaptop | Laptop | 2012 | 5,550 | 1,829 | 45 |
| 198 | Intel Core i7-4710HQLaptop | Laptop | 2014 | 5,500 | 1,770 | 47 |
| 199 | Intel Core i5-7400Desktop | Desktop | 2017 | 5,480 | 2,066 | 65 |
| 200 | AMD FX-8320Desktop | Desktop | 2012 | 5,478 | 1,465 | 125 |
| 201 | Intel Core i7-2600KDesktop | Desktop | 2011 | 5,476 | 1,740 | 95 |
| 202 | Intel Core i5-4590Desktop | Desktop | 2014 | 5,381 | 2,079 | 84 |
| 203 | Intel Core i7-4700MQLaptop | Laptop | 2013 | 5,359 | 1,759 | 47 |
| 204 | Intel Core i7-2600Desktop | Desktop | 2011 | 5,315 | 1,729 | 95 |
| 205 | Intel N100Laptop | Laptop | 2023 | 5,305 | 1,879 | 6 |
| 206 | Intel Core i5-4570Desktop | Desktop | 2013 | 5,225 | 2,025 | 84 |
| 207 | Intel Core i5-6400Desktop | Desktop | 2015 | 5,183 | 1,947 | 65 |
| 208 | Intel Core i7-3630QMLaptop | Laptop | 2012 | 5,138 | 1,691 | 45 |
| 209 | Intel Core i7-3610QMLaptop | Laptop | 2012 | 5,134 | 1,666 | 45 |
| 210 | Intel Core i5-7300HQLaptop | Laptop | 2017 | 5,078 | 1,945 | 45 |
| 211 | Intel Core i5-3570KDesktop | Desktop | 2012 | 4,968 | 2,044 | 77 |
| 212 | Intel Core i5-4460Desktop | Desktop | 2014 | 4,928 | 1,902 | 84 |
| 213 | Intel Core i5-3570Desktop | Desktop | 2012 | 4,926 | 2,038 | 77 |
| 214 | Intel Core i5-4440Desktop | Desktop | 2013 | 4,802 | 1,854 | 84 |
| 215 | Intel Core i5-3470Desktop | Desktop | 2012 | 4,653 | 1,930 | 77 |
| 216 | Intel N200Laptop | Laptop | 2023 | 4,527 | 1,717 | 6 |
| 217 | Intel Core i3-7100Desktop | Desktop | 2017 | 4,310 | 2,267 | 51 |
| 218 | AMD FX-6300Desktop | Desktop | 2012 | 4,234 | 1,487 | 95 |
| 219 | Intel Core i5-2500KDesktop | Desktop | 2011 | 4,145 | 1,697 | 95 |
| 220 | Intel Core i5-2500Desktop | Desktop | 2011 | 4,089 | 1,693 | 95 |
| 221 | Intel Core i3-6100Desktop | Desktop | 2015 | 4,086 | 2,146 | 51 |
| 222 | Intel Core i7-2720QMLaptop | Laptop | 2011 | 3,981 | 1,356 | 45 |
| 223 | AMD Phenom II X6 1090TDesktop | Desktop | 2010 | 3,843 | 1,452 | 125 |
| 224 | Intel Core i5-2400Desktop | Desktop | 2011 | 3,843 | 1,568 | 95 |
| 225 | Intel Core i7-2670QMLaptop | Laptop | 2011 | 3,733 | 1,302 | 45 |
| 226 | AMD Ryzen 3 3200ULaptop | Laptop | 2019 | 3,698 | 1,759 | 15 |
| 227 | Intel Core i7-7500ULaptop | Laptop | 2016 | 3,635 | 1,899 | 15 |
| 228 | Intel Core i7-2630QMLaptop | Laptop | 2011 | 3,549 | 1,215 | 45 |
| 229 | Intel Pentium G4560Desktop | Desktop | 2017 | 3,518 | 2,071 | 54 |
| 230 | Intel Core i3-4160Desktop | Desktop | 2014 | 3,472 | 1,959 | 54 |
| 231 | AMD A10-7850KDesktop | Desktop | 2014 | 3,387 | 1,490 | 95 |
| 232 | Intel Core i5-7200ULaptop | Laptop | 2016 | 3,372 | 1,728 | 15 |
| 233 | Intel Core i3-4130Desktop | Desktop | 2013 | 3,333 | 1,873 | 54 |
| 234 | Intel Core i7-6500ULaptop | Laptop | 2015 | 3,278 | 1,686 | 15 |
| 235 | Intel Core i7-950Desktop | Desktop | 2009 | 3,277 | 1,388 | 130 |
| 236 | Intel Core i5-6300ULaptop | Laptop | 2015 | 3,197 | 1,628 | 15 |
| 237 | Intel Core i7-870Desktop | Desktop | 2009 | 3,175 | 1,383 | 95 |
| 238 | Intel Core i7-860Desktop | Desktop | 2009 | 3,033 | 1,313 | 95 |
| 239 | AMD FX-4300Desktop | Desktop | 2012 | 3,007 | 1,479 | 95 |
| 240 | Intel Core i5-6200ULaptop | Laptop | 2015 | 2,994 | 1,534 | 15 |
| 241 | Intel Pentium Silver N6000Laptop | Laptop | 2021 | 2,916 | 1,343 | 6 |
| 242 | Intel Core i7-920Desktop | Desktop | 2008 | 2,876 | 1,214 | 130 |
| 243 | Intel Core i7-5500ULaptop | Laptop | 2015 | 2,803 | 1,650 | 15 |
| 244 | Intel Core i5-760Desktop | Desktop | 2010 | 2,679 | 1,294 | 95 |
| 245 | AMD Phenom II X4 965Desktop | Desktop | 2009 | 2,679 | 1,372 | 125 |
| 246 | Intel Core i5-3320MLaptop | Laptop | 2012 | 2,655 | 1,603 | 35 |
| 247 | AMD A12-9720PLaptop | Laptop | 2017 | 2,643 | 1,298 | 15 |
